Tipe | Harga |
GA M/T | Rp 199.500.000 |
GL M/T | Rp 219.000.000 |
GL A/T | Rp 228.500.000 |
GX M/T | Rp 232.000.000 |
GX A/T | Rp 241.500.000 |
Toyota Avanza:
Tipe | Harga |
Transmover Spec Up | Rp 168.500.000 |
Avanza 1.3 E STD M/T | Rp 187.600.000 |
Avanza 1.3 E STD A/T | Rp 197.900.000 |
Avanza 1.3 E M/T | Rp 189.800.000 |
Avanza 1.3 E A/T | Rp 200.200.000 |
Avanza 1.3 G M/T | Rp 206.700.000 |
Avanza 1.3 G A/T | Rp 216.500.000 |
Avanza 1.3 Veloz M/T | Rp 212.900.000 |
Avanza 1.3 Veloz A/T | Rp 223.700.000 |
Avanza 1.5 Veloz M/T | Rp 224.300.000 |
Avanza 1.5 Veloz A/T | Rp 235.300.000 |
Daihatsu Xenia:
Tipe | Harga |
X MT 1.3 STD | Rp 184.500.000 |
X MT 1.3 DLX | Rp 196.500.000 |
X AT 1.3 STD | Rp 194.600.000 |
X AT 1.3 DLX | Rp 207.500.000 |
R MT 1.3 STD | Rp 195.100.000 |
R MT 1.3 DLX | Rp 206.900.000 |
R AT 1.3 STD | Rp 205.200.000 |
R AT 1.3 DLX | Rp 217.100.000 |
R MT 1.5 DLX | Rp 215.800.000 |
R AT 1.5 DLX | Rp 225.900.000 |
Honda Mobilio:
Tipe | Harga |
S M/T | Rp 197.600.000 |
E M/T | Rp 217.200.000 |
E CVT | Rp 227.400.000 |
RS M/T | Rp 239.800.000 |
RS CVT | Rp 250.000.000 |
RS M/T Two Tone | Rp 241.300.000 |
RS CVT Two Tone | Rp 251.500.000 |
Mitsubishi Xpander
Tipe | Harga Non White Color |
Ultimate A/T | Rp 262.130.000 |
Sport A/T | Rp 258.300.000 |
Sport M/T | Rp 248.820.000 |
Exceed A/T | Rp 241.430.000 |
Exceed M/T | Rp 231.500.000 |
GLS A/T | Rp 233.900.000 |
GLS M/T | Rp 223.680.000 |
Wuling Confero:
Tipe | Harga |
Confero DB | Rp 146.300.000 |
Confero S tipe C MT | Rp 169.800.000 |
Confero S tipe L MT | Rp 182.800.000 |
Confero S tipe L ACT | Rp 191.300.000 |
Nissan Livina:
Tipe | NIK | Harga |
VE AT | 2020 | Rp 263.400.000 |
VL AT | 2020 | Rp 276.050.000 |
VE AT (White) | 2020 | Rp 264.900.000 |
VL AT (White) | 2020 | Rp 277.550.000 |
Editor | : | Fendi |
KOMENTAR