1. Toyota Rush 12.096 unit
Toyota Rush G M/T | 898 unit |
Toyota Rush G A/T | 397 unit |
Toyota Rush TRD Sportivo M/T | 5.832 unit |
Toyota Rush TRD Sportivo A/T | 4.969 unit |
2. Daihatsu Terios 6.907 unit
Daihatsu Terios X M/T | 2.867 unit |
Daihatsu Terios X A/T | 634 unit |
Daihatsu Terios R M/T | 1.418 unit |
Daihatsu Terios R A/T | 971 unit |
Daihatsu Terios Custom M/T | 10 unit |
Daihatsu Terios Custom A/T | 17 unit |
3. Mitsubishi Xpander Cross 5.382 unit
Mitsubishi Xpander Cross Premium Package A/T | 3.547 unit |
Mitsubishi Xpander Cross A/T | 896 unit |
Mitsubishi Xpander Cross M/T | 939 unit |
4. Suzuki XL7: 3.985 unit
Suzuki XL7 Zeta M/T | 299 unit |
Suzuki XL7 Zeta A/T | 262 unit |
Suzuki XL7 Beta M/T | 1.001 unit |
Suzuki XL7 Beta A/T | 1.233 unit |
Suzuki XL7 Alpha M/T | 302 unit |
Suzuki XL7 Alpha A/T | 888 unit |
5. Honda BR-V 1.033 unit
Honda BR-V S | - |
Honda BR-V E M/T | 212 unit |
Honda BR-V E CVT | 368 unit |
Honda BR-V E Prestige | 453 unit |
6. DFSK Glory 560: 172 unit
Glory 560 1.5T 6M/T Basic | 37 unit |
Glory 560 1.5T 6M/T Comfort | - |
Glory 560 1.5T 6M/T Luxury | 29 unit |
Glory 560 1.5T CVT LUXURY | 106 unit |
Editor | : | Muhammad Ermiel Zulfikar |
KOMENTAR