CBR150R Matte Black STD | Rp 34.934.000 |
CBR150R Victory Black Red STD | Rp 34.934.000 |
CBR150R Victory Black Red ABS | Rp 38.934.000 |
CBR150R Dominator Matte Black STD | Rp 35.633.000 |
CBR150R Dominator Matte Black ABS | Rp 39.633.000 |
CBR150R Honda Racing Red STD | Rp 35.633.000 |
CBR150R Honda Racing Red ABS | Rp 39.633.000 |
CBR150R MotoGP Edition ABS | Rp 39.834.000 |
Sonic 150R Activo Black | Rp 23.249.000 |
Sonic 150R Aggresso Matte Black | Rp 23.649.000 |
Sonic 150R Energetic Red | Rp 23.249.000 |
Sonic 150R Honda Racing Red | Rp 23.649.000 |
CB150R StreetFire – SE Honda Racing Red | Rp 29.112.000 |
CB150R StreetFire – SE Fury Mat Red | Rp 29.112.000 |
CB150R StreetFire – SE Raptor Mat Black | Rp 29.112.000 |
CB150R StreetFire - STD Razor White | Rp 28.012.000 |
CB150R StreetFire - STD Macho Black | Rp 28.012.000 |
CRF150L- Extreme Black | Rp 34.120.000 |
CRF150L- Extreme Red | Rp 34.120.000 |
CRF150L- New Extreme Grey | Rp 34.120.000 |
CB150 Verza Spoke | Rp 20.082.000 |
CB150 Verza CW | Rp 20.733.000 |
Supra GTR 150 Sporty | Rp 23.812.000 |
Supra GTR 150 Exclusive | Rp 24.062.000 |
PCX 150 - CBS | Rp 29.509.000 |
PCX 150 - ABS | Rp 32.511.000 |
PCX Hybrid | Rp 42.899.000 |
ADV 150 - CBS | Rp 34.077.000 |
ADV 150 - ABS | Rp 37.077.000 |
Editor | : | Dida Argadea |
KOMENTAR