Tenor | Angsuran | Down Payment (DP) |
12 | Rp 17.792.000 | Rp 62.980.000 |
24 | Rp 9.984.000 | Rp 62.980.000 |
36 | Rp 7.457.000 | Rp 62.980.000 |
48 | Rp 6.197.000 | Rp 62.980.000 |
60 | Rp 5.487.000 | Rp 62.980.000 |
2. DFSK Glory 580 Comfort 1.5 Turbo CVT
Tenor | Angsuran | Down Payment (DP) |
12 | Rp 20.388.000 | Rp 72.000.000 |
24 | Rp 11.437.000 | Rp 72.000.000 |
36 | Rp 8.506.000 | Rp 72.000.000 |
48 | Rp 7.069.000 | Rp 72.000.000 |
60 | Rp 6.260.000 | Rp 72.000.000 |
3. DFSK Glory 580 Luxury 1.5 Turbo M/T
Tenor | Angsuran | Down Payment (DP) |
12 | Rp 21.323.000 | Rp 75.250.000 |
24 | Rp 11.960.000 | Rp 75.250.000 |
36 | Rp 8.895.000 | Rp 75.250.000 |
48 | Rp 7.392.000 | Rp 75.250.000 |
60 | Rp 6.546.000 | Rp 75.250.000 |
4. DFSK Glory 580 Luxury 1.5 Turbo CVT
Tenor | Angsuran | Down Payment (DP) |
12 | Rp 22.258.000 | Rp 78.500.000 |
24 | Rp 12.483.000 | Rp 78.500.000 |
36 | Rp 9.283.000 | Rp 78.500.000 |
48 | Rp 7.715.000 | Rp 78.500.000 |
60 | Rp 6.832.000 | Rp 78.500.000 |
Editor | : | Hendra |
KOMENTAR