Grand i10 | |
X M/T | Rp 183.500.000 |
GLX M/T | Rp 178.500.000 |
GLX A/T | Rp 201.500.000 |
X A/T | Rp 206.500.000 |
i20 | |
i20 S M/T | Rp 249.000.000 |
Tucson | |
GLS A/T | Rp 391.000.000 |
XG A/T | Rp 422.000.000 |
XG CRDi A/T | Rp 467.000.000 |
Santa Fe | |
GLS Gas A/T | Rp 515.000.000 |
GLS CRDi A/T | Rp 560.000.000 |
XG Gas A/T | Rp 536.000.000 |
XG CRDi A/T | Rp 580.500.000 |
Grand Santa Fe CRDi A/T | Rp 629.500.000 |
H1 | |
Elegance CRDi A/T | Rp 494.500.000 |
XG Gas A/T | Rp 490.000.000 |
XG CRDi A/T | Rp 535.000.000 |
Royale Gas A/T | Rp 568.000.000 |
Royale CRDi A/T | Rp 604.000.000 |
Starex Mover M/T | Rp 411.600.000 |
Editor | : | Eka Budhiansyah |
KOMENTAR