Sementara duo Yamaha meraih hasil yang kurang bagus, Valentino Rossi di posisi ke-9.
Maverick Vinales berada di belakang Valentino Rossi di posisi ke-10.
Seperti ini hasil lengkap FP2 MotoGP Aragon 2018.
Pos. | Rider | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 1'47.382 |
2 | Jorge LORENZO | Ducati Team | 1'47.520 |
3 | Andrea DOVIZIOSO | Ducati Team | 1'47.835 |
4 | Cal CRUTCHLOW | LCR Honda CASTROL | 1'47.862 |
5 | Andrea IANNONE | Team SUZUKI ECSTAR | 1'47.919 |
6 | Danilo PETRUCCI | Alma Pramac Racing | 1'48.134 |
7 | Dani PEDROSA | Repsol Honda Team | 1'48.389 |
8 | Alvaro BAUTISTA | Angel Nieto Team | 1'48.452 |
9 | Valentino ROSSI | Movistar Yamaha MotoGP | 1'48.501 |
10 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1'48.552 |
11 | Franco MORBIDELLI | EG 0,0 Marc VDS | 1'48.654 |
12 | Jack MILLER | Alma Pramac Racing | 1'48.680 |
13 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1'48.808 |
14 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1'48.850 |
15 | Bradley SMITH | Red Bull KTM Factory Racing | 1'48.861 |
16 | Alex RINS | Team SUZUKI ECSTAR | 1'48.902 |
17 | Johann ZARCO | Monster Yamaha Tech 3 | 1'48.997 |
18 | Karel ABRAHAM | Angel Nieto Team | 1'49.016 |
19 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1'49.123 |
20 | Scott REDDING | Aprilia Racing Team Gresini | 1'49.441 |
21 | Thomas LUTHI | EG 0,0 Marc VDS | 1'49.690 |
22 | Xavier SIMEON | Reale Avintia Racing | 1'49.925 |
23 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 1'49.937 |
24 | Jordi TORRES | Reale Avintia Racing | 1'51.081 |
Editor | : | Fendi |
Sumber | : | MotoGP |
KOMENTAR