Berikut hasilnya:
Pos. | Rider | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 1'32.536 |
2 | Andrea DOVIZIOSO | Ducati Team | 1'32.564 |
3 | Jorge LORENZO | Ducati Team | 1'32.715 |
4 | Cal CRUTCHLOW | LCR Honda CASTROL | 1'32.977 |
5 | Jack MILLER | Alma Pramac Racing | 1'33.068 |
6 | Dani PEDROSA | Repsol Honda Team | 1'33.100 |
7 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1'33.175 |
8 | Andrea IANNONE | Team SUZUKI ECSTAR | 1'33.190 |
9 | Alvaro BAUTISTA | Angel Nieto Team | 1'33.471 |
10 | Alex RINS | Team SUZUKI ECSTAR | 1'33.498 |
11 | Valentino ROSSI | Movistar Yamaha MotoGP | 1'33.514 |
12 | Danilo PETRUCCI | Alma Pramac Racing | 1'33.545 |
13 | Michele PIRRO | Ducati Team | 1'33.598 |
14 | Franco MORBIDELLI | EG 0,0 Marc VDS | 1'33.763 |
15 | Johann ZARCO | Monster Yamaha Tech 3 | 1'33.777 |
16 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1'33.822 |
17 | Stefan BRADL | HRC Honda Team | 1'33.846 |
18 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1'34.096 |
19 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 1'34.101 |
20 | Bradley SMITH | Red Bull KTM Factory Racing | 1'34.107 |
21 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1'34.110 |
22 | Karel ABRAHAM | Angel Nieto Team | 1'34.265 |
23 | Scott REDDING | Aprilia Racing Team Gresini | 1'34.294 |
24 | Xavier SIMEON | Reale Avintia Racing | 1'34.455 |
25 | Thomas LUTHI | EG 0,0 Marc VDS | 1'34.757 |
26 | Christophe PONSSON | Reale Avintia Racing | 1'38.611 |
Editor | : | Niko Fiandri |
Sumber | : | Motogp.com |
KOMENTAR