Dua menit sebelum sesi berakhir, tiga pembalap terjatuh sekaligus red flag pun berkibar.
Alex Rins (Suzuki), Franco Morbidelli (Marc VDS), dan Tito Rabat (Avintia Ducati) terjatuh bersamaan.
Tito Rabat feared to have a knee injury after the Stowe fall.
#BritishGP #MotoGP FP4 pic.twitter.com/9lPpDPQATv
— CRASH.NET/MotoGP (@crash_motogp) August 25, 2018
Race director memutuskan sesi FP4 tidak akan dimulai kembali.
Akhirnya hasil sesi FP4 berakhir sama seperti sebelum hujan turun.
Race direction ????#MotoGP FP4 will not re-start due to the short time remaining in the session and the track conditions ????#BritishGP
— MotoGP™???????????? (@MotoGP) August 25, 2018
Seperti ini hasil lengkap FP4 MotoGP Inggris 2018.
Pos. | Rider | Team | Time |
---|---|---|---|
1 | Maverick VIÑALES | Movistar Yamaha MotoGP | 2'01.571 |
2 | Jorge LORENZO | Ducati Team | 2'01.982 |
3 | Marc MARQUEZ | Repsol Honda Team | 2'02.002 |
4 | Jack MILLER | Alma Pramac Racing | 2'02.111 |
5 | Andrea DOVIZIOSO | Ducati Team | 2'02.133 |
6 | Cal CRUTCHLOW | LCR Honda CASTROL | 2'02.150 |
7 | Alex RINS | Team SUZUKI ECSTAR | 2'02.631 |
8 | Andrea IANNONE | Team SUZUKI ECSTAR | 2'02.632 |
9 | Johann ZARCO | Monster Yamaha Tech 3 | 2'02.897 |
10 | Franco MORBIDELLI | EG 0,0 Marc VDS | 2'02.964 |
11 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 2'03.053 |
12 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 2'03.231 |
13 | Valentino ROSSI | Movistar Yamaha MotoGP | 2'03.273 |
14 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 2'03.275 |
15 | Danilo PETRUCCI | Alma Pramac Racing | 2'03.287 |
16 | Scott REDDING | Aprilia Racing Team Gresini | 2'03.353 |
17 | Alvaro BAUTISTA | Angel Nieto Team | 2'03.391 |
18 | Bradley SMITH | Red Bull KTM Factory Racing | 2'03.467 |
19 | Dani PEDROSA | Repsol Honda Team | 2'03.494 |
20 | Thomas LUTHI | EG 0,0 Marc VDS | 2'03.636 |
21 | Tito RABAT | Reale Avintia Racing | 2'03.920 |
22 | Loris BAZ | Red Bull KTM Factory Racing | 2'04.315 |
23 | Karel ABRAHAM | Angel Nieto Team | 2'04.350 |
24 | Xavier SIMEON | Reale Avintia Racing | 2'05.479 |
Editor | : | Fendi |
Sumber | : | Motogp.com,Twitter/MotoGP |
KOMENTAR