Sayang sekali bagi adik Marc Marquez, Alex Marquez yang gagal selesaikan balapan karena terjatuh di tikungan terakir.
Saat itu Alex Marquez sedang bertarung sengit dengan Luca Marini, adik dari Valentino Rossi.
Seperti ini hasil lengkap Moto2 Austria 2018.
Pos. | Rider | Team | Time/Gap |
---|---|---|---|
1 | Francesco BAGNAIA | SKY Racing Team VR46 | 37'45.914 |
2 | Miguel OLIVEIRA | Red Bull KTM Ajo | +0.264 |
3 | Luca MARINI | SKY Racing Team VR46 | +5.953 |
4 | Mattia PASINI | Italtrans Racing Team | +6.114 |
5 | Jorge NAVARRO | Federal Oil Gresini Moto2 | +8.554 |
6 | Brad BINDER | Red Bull KTM Ajo | +8.944 |
7 | Marcel SCHROTTER | Dynavolt Intact GP | +9.126 |
8 | Joan MIR | EG 0,0 Marc VDS | +12.404 |
9 | Fabio QUARTARARO | (+)Ego - Speed Up Racing | +16.250 |
10 | Iker LECUONA | Swiss Innovative Investors | +16.718 |
11 | Romano FENATI | Marinelli Snipers Team | +16.829 |
12 | Danny KENT | (+)Ego - Speed Up Racing | +17.716 |
13 | Andrea LOCATELLI | Italtrans Racing Team | +23.200 |
14 | Stefano MANZI | Forward Racing Team | +27.944 |
15 | Tetsuta NAGASHIMA | IDEMITSU Honda Team Asia | +27.994 |
16 | Khairul Idham PAWI | IDEMITSU Honda Team Asia | +28.493 |
17 | Dominique AEGERTER | Kiefer Racing | +29.043 |
18 | Steven ODENDAAL | NTS RW Racing GP | +38.176 |
19 | Joe ROBERTS | NTS RW Racing GP | +40.544 |
20 | Jules DANILO | Nashi Argan SAG Team | +41.655 |
21 | Niki TUULI | Petronas Sprinta Racing | +41.727 |
22 | Bo BENDSNEYDER | Tech 3 Racing | +42.766 |
23 | Isaac VIÑALES | Forward Racing Team | +43.811 |
24 | Alejandro MEDINA | SAG Team | +45.372 |
25 | Xavi CARDELUS | Team Stylobike | +51.185 |
26 | Lorenzo BALDASSARRI | Pons HP40 | +1'13.901 |
Not Classified | |||
Alex MARQUEZ | EG 0,0 Marc VDS | 1 Lap | |
Sam LOWES | Swiss Innovative Investors | 8 Laps | |
Federico FULIGNI | Tasca Racing Scuderia Moto2 | 8 Laps | |
Simone CORSI | Tasca Racing Scuderia Moto2 | 22 Laps | |
Remy GARDNER | Tech 3 Racing | 22 Laps | |
Augusto FERNANDEZ | Pons HP40 | 22 Laps |
Editor | : | Fendi |
Sumber | : | Twitter/MotoGP |
KOMENTAR