Sementara itu Valentino Rossi gagal berada di posisi 10 besar dan berakhir di belakang Maverick Vinales.
Seperti ini hasil lengkap sesi FP1 MotoGP Austria 2018.
Pos. | Pembalap | Tim | Waktu |
---|---|---|---|
1 | Andrea DOVIZIOSO | Ducati Team | 1'23,830 |
2 | Jorge LORENZO | Ducati Team | 1'24,045 |
3 | Danilo PETRUCCI | Alma Pramac Racing | 1'24,320 |
4 | Marc MARQUEZ | Repsol Honda Team | 1'24,411 |
5 | Andrea IANNONE | Team SUZUKI ECSTAR | 1'24,436 |
6 | Dani PEDROSA | Repsol Honda Team | 1'24,474 |
7 | Cal CRUTCHLOW | LCR Honda CASTROL | 1'24.491 |
8 | Tito RABAT | Reale Avintia Racing | 1'24,676 |
9 | Johann ZARCO | Monster Yamaha Tech 3 | 1'24,767 |
10 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1'24,835 |
11 | Valentino ROSSI | Movistar Yamaha MotoGP | 1'24,884 |
12 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1'24,904 |
13 | Alvaro BAUTISTA | Angel Nieto Team | 1'24,938 |
14 | Alex RINS | Team SUZUKI ECSTAR | 1'24,939 |
15 | Bradley SMITH | Red Bull KTM Factory Racing | 1'24,973 |
16 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1'25,011 |
17 | Franco MORBIDELLI | EG 0,0 Marc VDS | 1'25,107 |
18 | Jack MILLER | Alma Pramac Racing | 1'25,184 |
19 | Scott REDDING | Aprilia Racing Team Gresini | 1'25,354 |
20 | Karel ABRAHAM | Angel Nieto Team | 1'25,541 |
21 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 1'25,594 |
22 | Xavier SIMEON | Reale Avintia Racing | 1'25,752 |
23 | Thomas LUTHI | EG 0,0 Marc VDS | 1'25,979 |
Editor | : | Ditta Aditya Pratama |
Sumber | : | Motogp.com |
KOMENTAR