Dengan ini Marc Marquez menyamai catatan Mike Hailwood yang memiliki 9 kemenangan di Jerman.
Seperti ini hasil lengkap MotoGP Jerman 2018.
Posisi | Pembalap | Tim | Waktu |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 41'05.019 |
2 | Valentino ROSSI | Movistar Yamaha MotoGP | +2.196 |
3 | Maverick VINALES | Movistar Yamaha MotoGP | +2.776 |
4 | Danilo PETRUCCI | Alma Pramac Racing | +3.376 |
5 | Alvaro BAUTISTA | Angel Nieto Team | +5.183 |
6 | Jorge LORENZO | Ducati Team | +5.780 |
7 | Andrea DOVIZIOSO | Ducati Team | +7.941 |
8 | Dani PEDROSA | Repsol Honda Team | +12.711 |
9 | Johann ZARCO | Monster Yamaha Tech 3 | +14.428 |
10 | Bradley SMITH | Red Bull KTM Factory Racing | +21.474 |
11 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | +25.809 |
12 | Andrea IANNONE | Team SUZUKI ECSTAR | +25.963 |
13 | Tito RABAT | Reale Avintia Racing | +29.040 |
14 | Jack MILLER | Alma Pramac Racing | +29.325 |
15 | Scott REDDING | Aprilia Racing Team Gresini | +34.123 |
16 | Stefan BRADL | EG 0,0 Marc VDS | +38.207 |
17 | Thomas LUTHI | EG 0,0 Marc VDS | +49.369 |
18 | Karel ABRAHAM | Angel Nieto Team | +1'01.022 |
19 | Xavier SIMEON | Reale Avintia Racing | +1'16.692 |
DNF | |||
Cal CRUTCHLOW | LCR Honda CASTROL | 21 Laps | |
Takaaki NAKAGAMI | LCR Honda IDEMITSU | 26 Laps | |
DNF di lap pertama | |||
Alex RINS | Team SUZUKI ECSTAR | 0 Lap | |
Pol ESPARGARO | Red Bull KTM Factory Racing | 0 Lap |
Editor | : | Pilot |
Sumber | : | Motogp.com |
KOMENTAR