Seperti yang diketahui, Marquez dari dulu memang kesulitan dengan sirkuit Losail, Qatar.
Di hari ketiga ini, hampir semua pembalap mencatatkan waktu terbaiknya.
Sayang sekali, Andrea Iannone yang memegang waktu tercepat sebelumnya tak bisa tampil karena sakit perut.
Waktu yang diperoleh Andrea Iannone dilewati oleh lima pembalap pada hari ketiga dan menempatkannya pada posisi ke-6 waktu secara keseluruhan.
Di hari ketiga ini tiga pembalap Yamaha, Johann Zarco (P1), Valentino Rossi (P2), dan Maverick Vinales (P5) berada di lima besar.
Berikut hasil lengkap dari hari pertama hingga hari ketiga tes pramusim di Qatar
1. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 54.029s [Day 3]
2. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 54.276s +0.247s [Day 3]
3. Andrea Dovizioso ITA Ducati Team (GP18) 1m 54.331s +0.302s [Day 3]
4. Cal Crutchlow GBR LCR Honda (RC213V) 1m 54.457s +0.428s [Day 3]
5. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 54.471s +0.442s [Day 3]
6. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 54.586s +0.557s [Day 2]
7. Marc Marquez ESP Repsol Honda (RC213V) 1m 54.591s +0.562s [Day 3]
8. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 54.650s +0.621s [Day 3]
9. Danilo Petrucci ITA Pramac Ducati (GP18) 1m 54.659s +0.630s [Day 3]
10. Jorge Lorenzo ESP Ducati Team (GP18) 1m 54.692s +0.663s [Day 3]
11. Jack Miller AUS Pramac Ducati (GP17) 1m 54.749s +0.720s [Day 3]
12. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 54.774s +0.745s [Day 3]
13. Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 55.132s +1.103s [Day 3]
14. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 55.179s +1.150s [Day 3]
15. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 55.232s +1.203s [Day 3]
16. Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 55.273s +1.244s [Day 3]
17. Karel Abraham CZE Angel Nieto Team (GP16) 1m 55.300s +1.271s [Day 3]
18. Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 55.347s +1.318s [Day 3]
19. Tito Rabat ESP Reale Avintia (GP17) 1m 55.465s +1.436s [Day 3]
20. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 55.489s +1.460s [Day 3]
21. Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 55.539s +1.510s [Day 2]
22. Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 55.595s +1.566s [Day 3]
23. Xavier Simeon ESP Reale Avintia (GP16)* 1m 55.943s +1.914s [Day 3]
24. Tom Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 56.122s +2.093s [Day 3]
25. Mika Kallio FIN Red Bull KTM Factory (RC16) DNF 57.218s +63.189s [Day 2]
KOMENTAR