2 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Kalex 268.1 2'06.929 0.073 / 0.073
3 12 Thomas LUTHI SWI CarXpert Interwetten Kalex 266.0 2'06.950 0.094 / 0.021
4 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 264.9 2'07.086 0.230 / 0.136
5 54 Mattia PASINI ITA Italtrans Racing Team Kalex 264.9 2'07.284 0.428 / 0.198
6 32 Isaac VIÑALES SPA BE-A-VIP SAG Team Kalex 267.3 2'07.342 0.486 / 0.058
7 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 267.5 2'07.620 0.764 / 0.278
8 40 Fabio QUARTARARO FRA Pons HP40 Kalex 264.7 2'07.701 0.845 / 0.081
9 11 Sandro CORTESE GER Dynavolt Intact GP Suter 261.6 2'07.709 0.853 / 0.008
10 7 Lorenzo BALDASSARRI ITA Forward Racing Team Kalex 262.1 2'07.902 1.046 / 0.193
11 24 Simone CORSI ITA Speed Up Racing Speed Up 261.3 2'07.925 1.069 / 0.023
Editor | : | Akbar |
KOMENTAR