DP | 11 | 17 | 23 | 29 | 35 |
21.000 | 9.249 | 6.476 | 5.125 | 4.370 | 3.884 |
25.000 | 8.830 | 6.186 | 4.899 | 4.178 | 3.716 |
27.500 | 8.569 | 6.005 | 4.757 | 4.059 | 3.611 |
30.000 | 8.307 | 5.824 | 4.615 | 3.939 | 3.505 |
35.000 | 7.784 | 5.462 | 4.332 | 3.700 | 3.295 |
Kawasaki Ninja ZX-25R tipe ABS
DP | 11 | 17 | 23 | 29 | 35 |
25.000 | 10.810 | 7.570 | 5.991 | 5.108 | 4.508 |
29.000 | 10.392 | 7.280 | 5.765 | 4.917 | 4.341 |
31.000 | 10.182 | 7.135 | 5.651 | 4.821 | 4.257 |
35.000 | 9.764 | 6.845 | 5.424 | 4.630 | 4.090 |
37.500 | 9.502 | 6.664 | 5.283 | 4.510 | 3.985 |
Kawasaki Ninja ZX-25RR
DP | 11 | 17 | 23 | 29 | 35 |
26.000 | 11.390 | 7.976 | 6.313 | 5.382 | 4.785 |
30.000 | 10.972 | 7.686 | 6.086 | 5.191 | 4.616 |
35.000 | 10.449 | 7.324 | 5.802 | 4.951 | 4.406 |
37.500 | 10.187 | 7.143 | 5.661 | 4.832 | 4.300 |
40.000 | 9.926 | 6.962 | 5.519 | 4.712 | 4.195 |
*Harga dapat berubah sewaktu-waktu
*DP dan angsuran pada tabel terbilang dalam ribuan rupiah, contoh 4.195 = Rp 4.195.000