Honda
Tipe | Harga |
CBR150R Matte Black STD | Rp 35.300.000 |
CBR150R Victory Black Red STD | Rp 35.300.000 |
CBR150R Victory Black Red ABS | Rp 39.300.000 |
BR150R Dominator Matte Black STD | Rp 36.000.000 |
CBR150R Dominator Matte Black ABS | Rp 40.000.000 |
CBR150R Honda Racing Red STD | Rp 36.000.000 |
CBR150R Honda Racing Red ABS | Rp 40.000.000 |
CBR150R MotoGP Edition ABS | Rp 40.200.000 |
Yamaha
Tipe | Harga |
All New R15 | Rp 36.080.000 |
All New R15 Monster Energy MotoGP | Rp 37.685.000 |
Suzuki
Tipe | Harga |
GSX-R150 Shuttered Key | Rp 30.600.000 |
GSX-R150 Keyless | Rp 31.600.000 |
GSX-R150 Keyless ABS | Rp 34.600.000 |
*Harga OTR Jakarta
*Harga tiap wilayah mungkin berbeda