12 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 259.8 2'07.970 1.114 / 0.045
13 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 265.1 2'07.972 1.116 / 0.002
14 49 Axel PONS SPA RW Racing GP Kalex 264.7 2'08.025 1.169 / 0.053
15 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 264.7 2'08.086 1.230 / 0.061
16 37 Augusto FERNANDEZ SPA Speed Up Racing Speed Up 264.7 2'08.333 1.477 / 0.247
17 87 Remy GARDNER AUS Tech 3 Racing Tech 3 262.7 2'08.433 1.577 / 0.100
18 23 Marcel SCHROTTER GER Dynavolt Intact GP Suter 262.0 2'08.659 1.803 / 0.226
19 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 262.8 2'08.692 1.836 / 0.033
20 41 Brad BINDER RSA Red Bull KTM Ajo KTM 265.2 2'08.713 1.857 / 0.021
21 45 Tetsuta NAGASHIMA JPN Teluru SAG Team Kalex 265.6 2'08.784 1.928 / 0.071
22 62 Stefano MANZI ITA SKY Racing Team VR46 Kalex 259.0 2'08.840 1.984 / 0.056
23 57 Edgar PONS SPA Pons HP40 Kalex 264.7 2'08.854 1.998 / 0.014
24 2 Jesko RAFFIN SWI Garage Plus Interwetten Kalex 264.6 2'09.044 2.188 / 0.190
25 15 Alex DE ANGELIS RSM Tasca Racing Scuderia Moto2 Kalex 264.9 2'09.083 2.227 / 0.039
26 27 Iker LECUONA SPA Garage Plus Interwetten Kalex 267.0 2'09.391 2.535 / 0.308
27 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 263.2 2'09.485 2.629 / 0.094
28 10 Luca MARINI ITA Forward Racing Team Kalex 263.6 2'09.627 2.771 / 0.142
29 26 Dimas EKKY PRATAMA INA Federal Oil Gresini Moto2 Kalex 261.1 2'09.742 2.886 / 0.115